| Tube Dia (mm) | Tube Length upto shoulder (mm) | Laminate | Top Seal | Conical (Fez) Cap | Stand-up Cap | Flip-top Cap |
|---|---|---|---|---|---|---|
| 16 | 50 to 120 | ABL / PBL | YES | YES | YES | |
| 19 | 50 to 140 | ABL / PBL | YES | YES | YES | |
| 22 | 50 to 140 | ABL / PBL | YES | YES | YES | YES |
| 25 | 75 to 150 | ABL | YES | YES | YES | |
| 28 | 75 to 195 | ABL | YES | YES | YES | |
| 30 | 75 to 195 | ABL | YES | YES | YES | YES |
| 32 | 75 to 195 | ABL | YES | YES | YES | |
| 35 | 75 to 195 | ABL | YES | YES | YES | YES |
| 40 | 75 to 195 | ABL | YES | YES | YES |



All Rights Reserved By Perfect Containers Group
Designed By Mirackle Solutions